![]() |
Fish Lake Reservoir Weather Center
|
|
Humidity
95%
|
Pressure
30.45"
|
Wind
1.9
mph (NNE)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 35°F | 35°F | 35°F | 36°F | 40°F | 44°F | 50°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 52°F | 50°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 46°F | 50°F | 55°F | 59°F | 61°F | 62°F | 64°F | 65°F | 63°F | 61°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 57°F | 56°F |
Feels Like | 35°F | 35°F | 35°F | 36°F | 40°F | 42°F | 48°F | 49°F | 52°F | 54°F | 55°F | 55°F | 54°F | 48°F | 47°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 41°F | 47°F | 52°F | 56°F | 59°F | 60°F | 62°F | 62°F | 61°F | 59°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 9% | 16% | 13% | 10% | 9% | 5% | 7% | 7% | 5% | 4% | 4% | 0% | 0% | 2% | 2% | 2% | 2% | 0% | 0% | 2% | 1% | 3% | 16% | 100% | 100% | 94% | 84% | 87% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 95% | 88% | 80% | 66% | 50% | 33% | 28% | 25% | 24% | 23% | 23% | 26% | 37% | 48% | 60% | 73% | 81% | 79% | 72% | 66% | 63% | 61% | 61% | 60% | 60% | 60% | 58% | 49% | 43% | 38% | 35% | 33% | 34% | 34% | 35% | 38% | 43% | 49% | 56% | 59% | 59% | 60% | 59% | 57% | 57% | 58% | 60% |
Dew Point | 32°F | 34°F | 32°F | 31°F | 30°F | 27°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 22°F | 26°F | 27°F | 30°F | 34°F | 35°F | 35°F | 32°F | 30°F | 28°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 30°F | 31°F | 32°F | 33°F | 35°F | 36°F | 38°F | 38°F | 39°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" |
Wind Speed | 2.4 mph | 1.9 mph | 1.2 mph | 1.3 mph | 2.8 mph | 4 mph | 4.9 mph | 5.6 mph | 6 mph | 6 mph | 6 mph | 5.9 mph | 5.8 mph | 5.4 mph | 5.8 mph | 6 mph | 6 mph | 5.6 mph | 5 mph | 4.9 mph | 5.2 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.8 mph | 6.1 mph | 6.7 mph | 8.6 mph | 10.6 mph | 11.5 mph | 12.6 mph | 12.8 mph | 11.9 mph | 12.5 mph | 12.5 mph | 11.9 mph | 11.4 mph | 11.1 mph | 11.1 mph | 11.4 mph | 11.1 mph | 11.2 mph | 10.4 mph | 10 mph | 9.7 mph | 8.7 mph | 8 mph |
Wind Direction |
![]() 358° N | ![]() 18° NNE | ![]() 61° ENE | ![]() 139° SE | ![]() 177° S | ![]() 184° S | ![]() 190° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 183° S | ![]() 171° S | ![]() 140° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 140° SE | ![]() 142° SE | ![]() 145° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 176° S | ![]() 178° S | ![]() 181° S | ![]() 180° S | ![]() 184° S | ![]() 182° S | ![]() 184° S | ![]() 191° S | ![]() 188° S | ![]() 180° S | ![]() 180° S | ![]() 181° S | ![]() 181° S | ![]() 187° S | ![]() 197° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 209° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clear |
58 °F
|
35 °F
|
0% |
28% |
Thursday
Oct 9 |
![]() Rain |
65 °F
|
39 °F
|
49% |
35% |
Friday
Oct 10 |
![]() Clear |
58 °F
|
47 °F
|
0% |
39% |
Saturday
Oct 11 |
![]() Clouds |
56 °F
|
41 °F
|
0% |
65% |
Sunday
Oct 12 |
![]() Rain |
57 °F
|
44 °F
|
100% |
62% |
Monday
Oct 13 |
![]() Rain |
63 °F
|
48 °F
|
100% |
78% |
Tuesday
Oct 14 |
![]() Rain |
60 °F
|
44 °F
|
86% |
61% |
Wednesday
Oct 15 |
![]() Rain |
61 °F
|
46 °F
|
100% |
76% |
Thursday
Oct 16 |
![]() Clear |
57 °F
|
38 °F
|
0% |
39% |
Friday
Oct 17 |
![]() Clouds |
56 °F
|
40 °F
|
0% |
38% |
Saturday
Oct 18 |
![]() Clouds |
50 °F
|
39 °F
|
0% |
43% |
Sunday
Oct 19 |
![]() Snow |
43 °F
|
35 °F
|
20% |
58% |
Monday
Oct 20 |
![]() Clouds |
42 °F
|
29 °F
|
0% |
66% |
Tuesday
Oct 21 |
![]() Clouds |
45 °F
|
30 °F
|
0% |
47% |
Wednesday
Oct 22 |
![]() Clouds |
46 °F
|
31 °F
|
0% |
52% |
Thursday
Oct 23 |
![]() Clouds |
42 °F
|
35 °F
|
0% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fish Lake Reservoir News Fish Lake Reservoir Photos Fish Lake Reservoir Videos |