Fish Lake Reservoir Weather Center
|
|
|
Humidity
94%
|
Pressure
29.56"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 56°F | 55°F | 56°F | 56°F | 57°F | 60°F | 65°F | 67°F | 69°F | 68°F | 69°F | 68°F | 64°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 53°F | 55°F | 59°F | 61°F | 63°F | 66°F | 69°F | 68°F | 64°F | 68°F | 63°F | 63°F | 63°F | 61°F | 58°F | 55°F | 54°F | 54°F | 53°F | 51°F |
| Feels Like | 56°F | 55°F | 55°F | 56°F | 57°F | 60°F | 65°F | 66°F | 67°F | 67°F | 68°F | 67°F | 64°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 54°F | 57°F | 60°F | 61°F | 64°F | 67°F | 67°F | 62°F | 67°F | 62°F | 62°F | 62°F | 60°F | 57°F | 54°F | 53°F | 53°F | 51°F | 49°F |
| Cloudiness | 3% | 3% | 4% | 5% | 15% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 94% | 84% | 76% | 44% | 35% | 36% | 48% | 42% | 21% | 16% | 13% | 13% | 21% | 27% | 77% | 88% | 62% | 72% | 75% | 73% | 99% | 55% | 39% | 31% | 24% | 20% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 76% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 55% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 94% | 91% | 86% | 67% | 59% | 39% | 41% | 47% | 51% | 68% | 93% | 97% | 97% | 96% | 95% | 97% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 97% | 94% | 84% | 63% | 50% | 45% | 42% | 39% | 43% | 57% | 49% | 69% | 70% | 65% | 65% | 69% | 75% | 74% | 65% | 69% | 73% |
| Dew Point | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 53°F | 52°F | 46°F | 47°F | 49°F | 49°F | 53°F | 55°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 46°F | 43°F | 42°F | 42°F | 42°F | 44°F | 47°F | 48°F | 51°F | 52°F | 50°F | 50°F | 48°F | 47°F | 46°F | 43°F | 43°F | 43°F |
| Pressure | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.62" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.56" | 29.53" | 29.56" | 29.56" | 29.59" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.71" | 29.71" |
| Wind Speed | 5.3 mph | 5.8 mph | 5.8 mph | 5.6 mph | 7.3 mph | 7.9 mph | 9.2 mph | 9 mph | 13.8 mph | 10.2 mph | 10.7 mph | 12.8 mph | 14.2 mph | 9.9 mph | 7.8 mph | 6.2 mph | 6.5 mph | 9.8 mph | 8 mph | 7.6 mph | 8.9 mph | 9 mph | 9.6 mph | 10 mph | 9.3 mph | 9.3 mph | 9.9 mph | 10.3 mph | 13.2 mph | 13.2 mph | 14.4 mph | 15.6 mph | 16.6 mph | 17.1 mph | 17.4 mph | 15.6 mph | 14.3 mph | 17.5 mph | 14.3 mph | 13.7 mph | 11 mph | 10.8 mph | 9 mph | 7.2 mph | 9.2 mph | 9.6 mph | 8.9 mph | 9 mph |
| Wind Direction |
![]() 240° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 230° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 258° WSW | ![]() 242° WSW | ![]() 224° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 241° WSW | ![]() 230° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 255° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 268° W | ![]() 262° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 264° W | ![]() 264° W | ![]() 270° W | ![]() 269° W | ![]() 273° W | ![]() 273° W | ![]() 261° W | ![]() 253° WSW | ![]() 263° W | ![]() 256° WSW | ![]() 266° W | ![]() 267° W | ![]() 269° W | ![]() 277° W | ![]() 275° W | ![]() 267° W | ![]() 264° W | ![]() 256° WSW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Rain |
69 °F
|
55 °F
|
100% |
47% |
|
Friday
Jun 12 |
Rain |
69 °F
|
52 °F
|
80% |
39% |
|
Saturday
Jun 13 |
Clouds |
58 °F
|
50 °F
|
0% |
58% |
|
Sunday
Jun 14 |
Rain |
52 °F
|
48 °F
|
20% |
80% |
|
Monday
Jun 15 |
Clouds |
56 °F
|
48 °F
|
0% |
59% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
46 °F
|
20% |
33% |
|
Wednesday
Jun 17 |
Rain |
72 °F
|
52 °F
|
100% |
69% |
|
Thursday
Jun 18 |
Rain |
61 °F
|
53 °F
|
20% |
81% |
|
Friday
Jun 19 |
Clouds |
71 °F
|
44 °F
|
0% |
40% |
|
Saturday
Jun 20 |
Rain |
65 °F
|
52 °F
|
100% |
55% |
|
Sunday
Jun 21 |
Clouds |
72 °F
|
48 °F
|
0% |
39% |
|
Monday
Jun 22 |
Rain |
62 °F
|
54 °F
|
28% |
77% |
|
Tuesday
Jun 23 |
Clouds |
69 °F
|
54 °F
|
0% |
64% |
|
Wednesday
Jun 24 |
Rain |
77 °F
|
56 °F
|
100% |
78% |
|
Thursday
Jun 25 |
Rain |
68 °F
|
54 °F
|
100% |
87% |
|
Friday
Jun 26 |
Clouds |
75 °F
|
50 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fish Lake Reservoir News Fish Lake Reservoir Photos Fish Lake Reservoir Videos |

Login


















